Full Governing Body Meeting Attendance 2024 - 2025
| Forename | Surname | Governors Category | Meetings | Attended | Not Attended | 
| Julia | Ambler | Local Authority Governor | 10 | 8 | 2 | 
| Steve | Barnes | Parent Governor | 10 | 7 | 3 | 
| Warren | Brand | Co-opted Governor | 10 | 8 | 2 | 
| Ceri | Casey | Co-opted Governor | 10 | 4 | 6 | 
| Nickie | Cheetham | Co-opted Governor | 3 | 2 | 1 | 
| Jane | Cornall | Co-opted Governor | 10 | 8 | 2 | 
| Jai | Frampton | Parent Governor | 8 | 6 | 2 | 
| Andy | Howard | Headteacher | 9 | 9 | 0 | 
| Daniel | Keith | Parent Governor | 3 | 2 | 1 | 
| Neil | Mitchell | Co-opted Governor | 10 | 10 | 0 | 
| Dan | Mortimer | Staff Governor | 1 | 1 | 0 | 
| Huwaidha | Nasser | Parent Governor | 10 | 4 | 6 | 
| Daniel | Singh | Co-opted Governor | 10 | 8 | 2 | 
| Amy | Taylor | Parent Governor | 10 | 9 | 1 | 
| Patricia | Thorns | Co-opted Governor | 10 | 7 | 3 | 
| Pamela | Turner | Co-opted Governor | 10 | 7 | 2 | 
| Simon | Warren | Parent Governor | 7 | 6 | 1 | 
| Joanne | Westhead | Co-opted Governor | 10 | 8 | 2 | 
| Alison | Williams | Staff Governor | 6 | 5 | 1 | 
| Lindsey | Williams | Parent Governor | 8 | 7 | 1 | 
| Gail | Mack | Clerk | 10 | 9 | 1 | 
For details of:
Governor Membership click here.
Governor Pecuniary Interest click here.
Governor Meeting Attendance click here.
Governors Main Page click here.